Size Guide
Women's Size Chart
UK | EU | US |
2.5 | 35 | 5 |
3 | 36 | 5.5 |
3.5 | 36.5 | 6 |
4 | 37 | 6.5 |
4.5 | 37.5 | 7 |
5 | 38 | 7.5 |
5.5 | 38.5 | 8 |
6 | 39 | 8.5 |
6.5 | 39.5 | 9 |
7 | 40 | 9.5 |
7.5 | 41 | - |
8 | 42 | 10 |
Mens Size Chart
UK | EU | US |
8 | 42 | 9 |
8.5 | 42.5 | 9.5 |
9 | 43 | 10 |
9.5 | 43.5 | 10.5 |
10 | 44 | 11 |
10.5 | 44.5 | 11.5 |
11 | 45 | 12 |
11.5 | 45.5 | 12.5 |
12 | 46 | 13 |
Kids Size Chart
Infant |
|
UK | EU |
2 | - |
2.5 | 18 |
3 | 19 |
3.5 | - |
4 | 20 |
4.5 | 21 |
5 | - |
5.5 | 22 |
6 | 23 |
6.5 | - |
7 | 24 |
7.5 | 25 |
8 | - |
8.5 | 26 |
9 | 27 |
9.5 | - |
10 | 28 |
10.5 | - |
11 | 29 |
11.5 | 30 |
12 | - |
12.5 | 31 |
13 | 32 |
13.5 | - |
Junior |
|
UK | EU |
1 | 33 |
1.5 | - |
2 | 34 |
2.5 | 35 |
3 | - |
3.5 | 36 |
4 | 37 |
4.5 | - |
5 | 38 |
5.5 | 39 |
6 | - |
6.5 | 40 |
7 | 41 |
7.5 | - |
8 | 42 |
8.5 | - |
9 | 43 |
9.5 | 44 |
10 | - |
10.5 | 45 |
11 | 46 |
HOW TO MEASURE
In order to select the correct shoe size, we recommend you measure your feet using the following guidelines.